


Copyright © 2002
MTAB ENGINEERS PRIVATE LIMITED All rights reserved.
Names, trademarks and copyrights are the property of MTAB ENGINEERS PVT. LTD., MTAB reserves the right to alter machine designs & specifications without prior notice. |
Website Developed & Maintained by Doublefocus |
| MTAB | Products | Softwares | Design/Reverse Eng. | SensAble | Omni Haptic Device |
Phantom Omni™ Haptic Device
| Force feedback | : | > 160 W x 120 H x 70 D mm. |
| workspace | ~6.4 W x 4.8 H x 2.8 D in | |
| Footprint (Physical area | : | 6 5/8 W x 8 D in. |
| device base occupies | 168 W x 203 D mm. | |
| on desk) | ||
| Weight (device only) | : | 3 lbs. 15 oz. |
| Range of motion | : | Hand movement pivoting at wrist |
| Nominal position | : | > 450 dpi. |
| resolution | : | ~ 0.055 mm. |
| Backdrive friction | : | <1 oz. (0.26 N) |
| Maximum exertable | : | 0.75 lbf. (3.3 N) |
| force at nominal | ||
| (orthogonal arms) position | ||
| Continuous exertable force | : | > 0.2 lbf. (0.88 N) |
| Stiffness | : | X axis > 7.3 lbs. / in. (1.26 N / mm.) |
| Y axis > 13.4 lbs. / in. (2.31 N / mm.) | ||
| Z axis > 5.9 lbs. / in. (1.02 N / mm.) | ||
| Inertia |
: | ~0.101 lbm. (45 g) |
| Force feedback | : | x, y, z |
| Position sensing | : | x, y, z (digital encoders) |
| Interface |
: | IEEE-1394 FireWire® port |
| Supported platforms | : | Intel-based PCs |
| GHOST® SDK compatibility | : | No |
| 3D Touch™ SDK | : | Yes |
| compatibility | ||
| Applications | : | Selected Types of Haptic Research, FreeForm® |
| Concept™ system, ClayTools™ system |
| Highlighted Features | |
| CE certified | |
| Six degree-of-freedom positional sensing | |
| Portable design and compact footprint for | |
| workplace flexibility | |
| Comfortable molded-rubber stylus with textured | |
| paint for long term use and secure grip | |
| Removable stylus for end-user customization | |
| Wrist rest to maximize user comfort | |
| Compact workspace for ease-of-use | |
| Stylus-docking inkwell for automatic workspace | |
| calibration | |
| Constructed of metal components and injection- | |
| molded plastics | |
![]() |