


Copyright © 2002
MTAB ENGINEERS PRIVATE LIMITED All rights reserved.
Names, trademarks and copyrights are the property of MTAB ENGINEERS PVT. LTD., MTAB reserves the right to alter machine designs & specifications without prior notice. |
Website Developed & Maintained by Doublefocus |
| MTAB | Products | Softwares | Design/Reverse Eng. | SensAble | Desktop Haptic Device |
Phantom Desktop Haptic Device
| Force feedback | : | ~6.4 W x 4.8 H x 4.8 D in. |
| workspace | > 160 W x 120 H x 120 D mm. | |
| Footprint (Physical area | : | 5 5/8 W x 7 1/4 D in. |
| device base occupies | ~143 W x 184 D mm. | |
| on desk) | ||
| Weight (device only) | : | 6 lbs. 5oz. |
| Range of motion | : | Hand movement pivoting at wrist |
| Nominal position | : | 1100 dpi (~ 0.023 mm.) |
| Backdrive friction | : | < 0.23 oz. (0.06 N) |
| Maximum exertable | : | 1.8 lbf. (7.9 N) |
| force at nominal | ||
| (orthogonal arms) position | ||
| Continuous exertable force | : | 0.4 lbf. (1.75 N) |
| Stiffness | : | X axis > 10.8 lbs. / in. (1.86 N / mm.) |
| Y axis > 13.6 lbs. / in. (2.35 N / mm.) | ||
| Z axis > 8.6 lbs. / in. (1.48 N / mm.) | ||
| Inertia |
: | ~0.101 lbm. (45 g) |
| Force feedback | : | x, y, z |
| Position sensing | : | x, y, z (digital encoders) |
| Interface |
: | Parallel port |
| Supported platforms | : | Intel-based PCs |
| GHOST® SDK compatibility | : | Yes |
| 3D Touch™ SDK | : | Yes |
| compatibility | ||
| Applications | : | Selected Types of Haptic Research, the FreeForm® |
| Modeling™, and the FreeForm® Modeling Plus™ | ||
| systems |
| Highlighted Features | |
| CE certified | |
| Six degree-of-freedom positional sensing | |
| Portable design and compact footprint for | |
| workplace flexibility | |
| Comfortable molded-rubber stylus for long term | |
| use | |
| Single integrated momentary switch on the | |
| stylus for ease-of-use, & end-user customization | |
| Wrist rest to maximize user comfort | |
| Multi-function indicator light | |
| Compact workspace for ease-of-use | |
| Automatic workspace calibration | |
| Constructed of metal components & injection- | |
| molded, carbon fiber reinforced plastics | |
![]() |