


Copyright © 2002
MTAB ENGINEERS PRIVATE LIMITED All rights reserved.
Names, trademarks and copyrights are the property of MTAB ENGINEERS PVT. LTD., MTAB reserves the right to alter machine designs & specifications without prior notice. |
Website Developed & Maintained by Doublefocus |
Performance Features
| MTAB | Products | Mechatronics | Robotics | MINI ROBOT |
MINI ROBOT

| Configuration | : | MINI ROBOT |
| No. of Axes | : | 5 (3 axes waist – shoulder- elbow |
| manipulator with 2 axes pitch-roll) | ||
| Link 1 | : | 120 mm |
| Link 2 | : | 100 mm |
| Vertical Height | : | 250 mm |
| Joint Actuators | : | Stepper motors |
| Transmission | : | Gear train |
| ,Joint 1 ,2 & 3 | : | Ball bearing |
| Position Feedback | : | Open loop |
| Gripper | Parallel jaws type | |
| Gripper Actuator | Geared DC motor | |
| Gripper Transmission | Spur Gear mechanism |
Mechanical
| Payload | : | 250 gms |
| Resolution | : | 1mm |
| Weight of Robot | : | 7-8 Kg max |
| Repeatability | 1mm |
Joint
| Waist | : | 300 degree |
| Shoulder | : | 90 degree |
| Elbow | : | 90 degree |
| Pitch | : | 180 degree |
| Roll | : | 200 degree |
| Waist | : | 90 degrees/s |
| Shoulder | : | 60 degrees/s |
| Elbow | : | 60 degrees/s |
| Pitch | : | 90 degrees/s |
| Roll | : | 90 degrees/s |
Speed