


Copyright © 2002
MTAB ENGINEERS PRIVATE LIMITED All rights reserved.
Names, trademarks and copyrights are the property of MTAB ENGINEERS PVT. LTD., MTAB reserves the right to alter machine designs & specifications without prior notice. |
Website Developed & Maintained by Doublefocus |
CMM
| Model Number | : | 112-202 | 216-142 |
| Measuring Range X | : | 300 mm | 400 mm |
| Measuring Range Y | : | 300 mm | 400 mm |
| Measuring Range Z | : | 250 mm | 250 mm |
| Options Y Travel | : | 750 mm | 750 mm |
| Options Z Travel | : | 250 mm | 250 mm |
| Overall Size X | : | 625 mm | 725 mm |
| Overall Size Y | : | 650 mm | 900 mm |
| Overall Size Z | : | 950 mm | 1050 mm |
| Weight | : | 69 Kg | 113 Kg |
| Volumetric Accuracy | : | 0.00034" | 0.00038" |
| Resolution | : | 0.000020" | 0.000020" |
| Repeatability Manual | : | 0.00016" | 0.00016" |
| DCC | : | 0.00012" | 0.00012" |
| Linear Accuracy | : | 0.00018" | 0.000006" |
| Power Requirements | : | 120 V, 60 Hz, 10A, grounded AC outlet, Manual or DCC | |
